VbV Test Accounts
| Card Serial Number | Date of Birth | First Name | Surname | Gender | Card Type |
|---|---|---|---|---|---|
| Maximus01 | 1990-06-30 | John | Maximus | Male | Standalone |
| Maximus02 | 2005-06-30 | Jane | Maximus | Female | Non Photo |
| Maximus03 | 1990-06-30 | Josie | Maximus | Diverse | Combo |
| Maximus04 | 1990-06-30 | Jack | Maximus | Male | Combo |
| Maximus05 | 1990-06-30 | Ryan | Maximus | Female | Combo |
Source: BMVC-MaximusTestersandTestAccounts-240723-1639-22
Requesting Access to Test
- send an email to Marcos and CC Deb Buckle